Toyota Remanufactured Car and Truck Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1452 | 79-88 | 1.5L L4 OHC engine, 3AC | $1,608.85 | $260.00 | |
1456 | 86-94 | 1.5L L4 OHC engine, 3E, 3EE | $2,068.85 | $260.00 | |
1497 | 92-99 | 1.5L L4 DOHC engine, 5EFE | $2,068.85 | $260.00 | |
1497 | 00-15 | 1.5L L4 DOHC engine, 1NZFE | $3,563.85 | $260.00 | |
1587 | 82-88 | 1.6L L4 OHC engine, 4AC | $1,723.85 | $260.00 | |
1587 | 84-97 | 1.6L L4 DOHC engine | $2,183.85 | $260.00 | |
1762 | 92-97 | 1.8L L4 DOHC engine, 7AFE | $2,413.85 | $260.00 | |
1770 | 79-82 | 1.8L L4 OHV engine, 3TC | $2,068.85 | $260.00 | |
1794 | 97-08 | 1.8L L4 DOHC engine, 1ZZFE | $3,333.85 | $260.00 | |
1796 | 99-06 | 1.8L L4 DOHC engine, 2ZZGE | $3,448.85 | $260.00 | |
1998 | 83-86 | 2.0L L4 OHC engine, 2SE | $1,608.85 | $260.00 | |
1998 | 83-85 | 2.0L L4 OHV engine, 3YE | $1,608.85 | $260.00 | |
1998 | 85-00 | 2.0L L4 DOHC engine, 3SFE, 3SGE | $2,298.85 | $260.00 | |
1998 | 87-95 | 2.0L L4 DOHC Engine, Turbo, 3SGTE, 3SGT | $2,988.85 | $260.00 | |
1998 | 00-04 | 2.0L L4 DOHC engine, 1AZFE | $3,908.85 | $260.00 | |
2164 | 89-01 | 2.2L L4 DOHC engine, 5SF, 5SFE | $2,643.85 | $260.00 | |
2189 | 75-80 | 2.2L L4 OHC engine, 20R | $1,953.85 | $260.00 | |
2237 | 86-90 | 2.2L L4 OHV engine, 4YE | $1,953.85 | $260.00 | |
2362 | 01-10 | 2.4L L4 DOHC engine, 2AZFE | $3,793.85 | $260.00 | |
2366 | 81-95 | 2.4L L4 OHC engine, 22R | $2,183.85 | $520.00 | |
2438 | 90-04 | 2.4L L4 DOHC engine | $3,103.85 | $260.00 | |
2507 | 88-91 | 2.5L V6 DOHC engine, 2VZFE | $3,333.85 | $350.00 | |
2563 | 78-80 | 2.6L L6 OHC engine, 4M, 4ME | $1,723.85 | $350.00 | |
2693 | 94-00 | 2.7L L4 DOHC engine, 3RZFE | $3,563.85 | $400.00 | |
2693 | 05-10 | 2.7L L4 OHC engine, ZTRFE | $3,563.85 | $400.00 | |
2759 | 80-82 | 2.8L L6 OHC engine, 5M6 | $2,298.85 | $350.00 | |
2759 | 82-88 | 2.8L L6 DOHC engine, 5MGE | $2,298.85 | $350.00 | |
2954 | 86-93 | 3.0L L6 DOHC engine, 7MGE, 7MGTE | $2,873.85 | $350.00 | |
2958 | 88-95 | 3.0L V6 OHC engine, 3VZE | $3,218.85 | $350.00 | |
2958 | 91-93 | 3.0L V6 DOHC engine, 3VZFE | $3,448.85 | $350.00 | |
2995 | 93-06 | 3.0L V6 DOHC engine, 1MZFE | $3,563.85 | $500.00 | |
2997 | 93-98 | 3.0L L6 DOHC engine, 2JZGE | $4,138.85 | $500.00 | |
3311 | 03-08 | 3.0L V6 DOHC engine 3MZFE | $4,598.85 | $550.00 | |
3378 | 94-04 | 3.4L V6 DOHC engine, 5VZFE | $3,793.85 | $500.00 | |
3955 | 03-10 | 4.0L DOHC engine, 1GRFE | $4,943.85 | $670.00 | |
3956 | 87-92 | 4.0L L6 OHV engine, 3FE, Land Cruiser | $4,598.85 | $800.00 | |
4230 | 79-87 | 4.2L L6 OHV engine, 2F, Land Crusier | $4,598.85 | $900.00 | |
4476 | 93-98 | 4.5L L6 DOHC engine, 1FZE, Land Cruiser | $4,598.85 | $900.00 | |
4663 | 98-05 | 4.7L V8 DOHC engine | $4,598.85 | $900.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids