Ford Remanufactured Car and Truck Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
79 | 88-97 | 1.3L L4 OHC Mazda engine | $1,723.85 | $260.00 | |
98 | 91-94 | 1.6L L4 DOHC Mazda engine | $2,528.85 | $260.00 | |
112 | 89-98 | 1.8L L4 DOHC Mazda engine | $2,988.85 | $260.00 | |
116 | 85-96 | 1.9L L4 OHC engine | $1,838.85 | $260.00 | |
121 | 83-88 | 2.0L L4 OHC truck engine | $1,551.35 | $260.00 | |
121 | 93-02 | 2.0L L4 DOHC Mazda engine | $2,988.85 | $260.00 | |
121 | 95-04 | 2.0L L4 DOHC ZTEC engine | $2,988.85 | $260.00 | |
121 | 97-04 | 2.0L L4 OHC car engine, VIN P | $2,413.85 | $260.00 | |
133 | 87-92 | 2.2L L4 OHC Mazda engine | $2,298.85 | $260.00 | |
140 | 74-97 | 2.3L L4 OHC engine | $1,723.85 | $340.00 | |
140 | 84-94 | 2.3L L4 OHV HSC car engine | $1,608.85 | $260.00 | |
140 | 01-09 | 2.3L L4 DOHC Duratec engine | $3,218.85 | $260.00 | |
153 | 86-91 | 2.5L L4 OHV engine | $1,838.85 | $360.00 | |
153 | 92-97 | 2.5L V6 DOHC Mazda engine | $3,563.85 | $350.00 | |
153 | 95-02 | 2.5L V6 DOHC Duratec car engine | $2,758.85 | $450.00 | |
153 | 98-01 | 2.5L L4 OHC truck engine | $1,953.85 | $330.00 | |
171 | 83-86 | 2.8L V6 OHV truck engine | $1,953.85 | $290.00 | |
177 | 86-92 | 2.9L V6 OHV engine | $2,183.85 | $430.00 | |
183 | 86-92 | 3.0L V6 OHV engine | $1,838.85 | $335.00 | |
183 | 92-08 | 3.0L V6 OHV engine, Roller | $2,057.35 | $390.00 | |
183 | 92-99 | 3.0L V6 OHC Nissan engine | $2,873.85 | $350.00 | |
183 | 96-06 | 3.0L V6 DOHC car engine | $3,161.35 | $400.00 | |
200 | 65-83 | 3.3L L6 OHV car engine | $2,298.85 | $325.00 | |
230 | 82-88 | 3.8L V6 OHV engine | $1,723.85 | $400.00 | |
230 | 89-95 | 3.8L V6 OHV engine, Roller | $1,953.85 | $450.00 | |
230 | 96-98 | 3.8L V6 OHV engine | $2,172.35 | $450.00 | |
230 | 99-04 | 3.8L V6 OHV engine | $2,390.85 | $450.00 | |
238 | 04-07 | 3.9L V6 OHV engine, VIN 6 | $2,528.85 | $450.00 | |
240 | 65-74 | 3.9L L6 OHV engine | $2,183.85 | $475.00 | |
244 | 90-01 | 4.0L V6 OHV truck engine, VIN X | $2,528.85 | $430.00 | |
250 | 69-80 | 4.1L L6 OHV car engine | $1,608.85 | $220.00 | |
255 | 80-82 | 4.2L V8 OHV engine | $1,493.85 | $300.00 | |
256 | 97-08 | 4.2L V6 OHV truck engine, VIN 2 | $2,379.35 | $325.00 | |
281 | 91-10 | 4.6L V8 OHC, 2 valve per cylinder engine | $3,218.85 | $540.00 | |
281 | 93-04 | 4.6L V8 DOHC car engine, 4 valve per cyl | $3,552.35 | $800.00 | |
289 | 63-68 | 4.7L V8 OHV car engine | $2,183.85 | $600.00 | |
300 | 65-97 | 4.9L L6 OHV truck engine | $2,298.85 | $475.00 | |
302 | 68-01 | 5.0L V8 OHV car & truck engine | $2,183.85 | $600.00 | |
330 | 64-78 | 5.4L V8 OHV truck engine | $2,747.35 | $500.00 | |
330 | 97-08 | 5.4L V8 OHC truck 2 valve non-supercharged | $3,218.85 | $560.00 | |
351 | 69-74 | 5.8L V8 OHV Cleveland car engine, 2 BBL | $2,298.85 | $350.00 | |
351 | 69-74 | 5.8L V8 OHV Cleveland car engine, 4 BBL | $2,413.85 | $650.00 | |
351 | 75-82 | 5.8L V8 OHV Modified engine | $2,298.85 | $400.00 | |
351 | 75-96 | 5.8L V8 OHV Windsor engine | $2,298.85 | $535.00 | |
351 | 94-98 | 5.8L V8 OHV engine, Roller | $2,413.85 | $600.00 | |
360 | 65-76 | 5.9L V8 OHV truck engine | $2,758.85 | $450.00 | |
361 | 64-78 | 5.9L V8 OHV truck engine | $2,988.85 | $650.00 | |
370 | 79-91 | 6.1L V8 OHV truck engine | $3,563.85 | $900.00 | |
378 | 10-15 | 6.2L V8 OHC truck engine | $4,713.85 | $800.00 | |
390 | 64-76 | 6.4L V8 OHV car & truck engine | $2,758.85 | $550.00 | |
391 | 64-78 | 6.4L V8 OHV truck engine | $2,988.85 | $800.00 | |
400 | 71-82 | 6.6L V8 OHV engine | $2,298.85 | $650.00 | |
415 | 97-11 | 6.8L V10 OHC truck engine, 2 valve | $4,483.85 | $975.00 | |
428 | 66-70 | 7.0L V8 OHV engine | $3,218.85 | $900.00 | |
429 | 68-73 | 7.0L V8 OHV car engine | $3,563.85 | $650.00 | |
429 | 79-97 | 7.0L V8 OHV truck engine | $3,793.85 | $950.00 | |
460 | 68-98 | 7.5L V8 OHV car & truck engine | $2,758.85 | $650.00 | |
460 | 79-98 | 7.5L V8 OHV Motor Home engine | $3,218.35 | $650.00 | |
477 | 58-81 | 7.8L V8 OHV truck engine | $4,253.85 | $900.00 | |
534 | 58-81 | 8.8L V8 OHV truck engine | $4,598.85 | Call |
*Prices subject to change without notice*
ENGINE CORE CHARGE UPGRADE
Ford 302 to 351W $250.00
Ford 351M to 400 $250.00
Ford 360 to 390 $300.00
Ford 361 to 391 $400.00
Ford 400 to 460 $400.00
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids