Chevy-GM Remanufactured Car and Truck Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
61 | 85-00 | 1.0L L3 OHC Suzuki 993cc G10 car engine | $1,953.85 | $260.00 | |
61 | 87-91 | 1.0L L3 OHC Turbo 993cc G10 car engine | $1,953.85 | $260.00 | |
81 | 92-93 | 1.3L L4 OHC Suzuki G13BA 1298cc engine | $1,953.85 | $260.00 | |
81 | 94-01 | 1.3L L4 OHC Suzuki G13 car engine | $1,953.85 | $260.00 | |
90 | 85-89 | 1.5L L4 OHC Non-turbo Isuzu 1471cc engine | $1,689.35 | $260.00 | |
97 | 76-87 | 1.6L L4 OHC Daewoo car engine | $1,723.85 | $260.00 | |
97 | 85-88 | 1.6L L4 OHC Toyota 1587cc 4ALC car engine | $1,723.85 | $260.00 | |
97 | 88-97 | 1.6L L4 DOHC Toyota 1587cc 4AFE car engine | $2,183.85 | $260.00 | |
97 | 90-93 | 1.6L L4 OHC Isuzu 1588cc 4XE1V car engine | $2,183.85 | $260.00 | |
97 | 90-91 | 1.6L L4 DOHC Isuzu 1588cc 4XE1W car engine | $2,298.85 | $260.00 | |
97 | 89-00 | 1.6L L4 OHC Suzuki 1590cc G16, G16K engine | $2,298.85 | $260.00 | |
108 | 92-97 | 1.8L L4 DOHC Toyota 1762cc 7AFE engine | $2,413.85 | $260.00 | |
109 | 98-08 | 1.8L L4 DOHC Toyota 1794cc 1ZZFE engine | $3,448.85 | $260.00 | |
110 | 82-86 | 1.8L L4 OHC Pont Vin O,J 1796cc engine | $2,298.85 | $260.00 | |
110 | 92-93 | 1.8L L4 DOHC Isuzu 1809cc 4XF1 engine | $2,298.85 | $260.00 | |
119 | 82-85 | 1.9L L4 OHC Isuzu 1949cc G200Z truck engine | $1,689.35 | $300.00 | |
121 | 82-89 | 2.0L L4 OHV engine | $1,608.85 | $260.00 | |
122 | 87-95 | 2.0L L4 OHC car engine | $1,827.35 | $270.00 | |
122 | 99-04 | 2.0L L4 DOHC Suzuki J20 engine | $3,793.85 | $260.00 | |
134 | 90-97 | 2.2L L4 OHV engine | $1,953.85 | $335.00 | |
134 | 98-03 | 2.2L L4 OHV engine | $2,011.35 | $350.00 | |
134 | 00-08 | 2.2L L4 DOHC engine | $3,103.85 | $450.00 | |
138 | 87-95 | 2.3L L4 DOHC car engine, QUAD | $2,298.85 | $400.00 | |
146 | 96-02 | 2.4L L4 DOHC car engine | $2,643.85 | $400.00 | |
146 | 06-12 | 2.4L L4 DOHC, Ecotec car engine | $4,023.85 | $660.00 | |
151 | 77-92 | 2.5L L4 OHV engine | $2,298.85 | $425.00 | |
152 | 01-04 | 2.5L V6 DOHC Suzuki H25 engine | $5,254.35 | $450.00 | |
169 | 04-08 | 2.8L L4 DOHC engine | $3,908.85 | $520.00 | |
173 | 80-93 | 2.8L V6 OHV engine | $1,551.35 | $365.00 | |
178 | 07-11 | 2.9L L4 DOHC engine | $4,023.85 | $540.00 | |
181 | 82-88 | 3.0L V6 OHV car engine | $1,953.85 | $440.00 | |
189 | 89-05 | 3.1L V6 OHV car engine, Roller | $2,183.85 | $475.00 | |
204 | 89-93 | 3.3L V6 OHV engine | $2,183.85 | $340.00 | |
207 | 91-98 | 3.4 V6 DOHC FWD car engine | $3,103.85 | $680.00 | |
207 | 93-95 | 3.4L V6 OHV RWD car engine | $1,838.85 | $450.00 | |
207 | 96-99 | 3.4L V6 OHV engine | $2,057.35 | $450.00 | |
207 | 00-09 | 3.4L V6 OHV engine | $2,758.85 | $450.00 | |
211 | 04-06 | 3.5L L5 DOHC truck engine | $4,023.85 | $370.00 | |
213 | 04-06 | 3.5L V6 OHV LX9 Non-VVT engine | $2,758.85 | $525.00 | |
213 | 06-11 | 3.5L V6 OHV LZE with VVT engine | $3,103.85 | $525.00 | |
223 | 07-10 | 3.7L L5 DOHC truck engine | $4,253.85 | $530.00 | |
229 | 80-84 | 3.8L V6 OHV | $2,011.35 | $575.00 | |
231 | 75-87 | 3.8L V6 OHV car engine | $1,953.85 | $260.00 | |
231 | 86-08 | 3.8L V6 OHV car engine, Roller | $2,298.85 | $450.00 | |
231 | 91-08 | 3.8L V6 OHV car engine, Supercharged | $2,873.85 | $450.00 | |
239 | 06-09 | 3.9L V6 OHV engine, VVT | $3,782.35 | $490.00 | |
250 | 66-79 | 4.1L L6 OHV engine, W/O IIM | $1,953.85 | $250.00 | |
250 | 75-84 | 4.1L L6 OHV engine, WITH IIM | $2,183.85 | $550.00 | |
252 | 80-85 | 4.1L V6 OHV engine | $1,608.85 | $360.00 | |
254 | 02-08 | 4.2L L6 DOHC engine | $3,563.85 | $390.00 | |
262 | 85-94 | 4.3L V6 OHV engine, no bal. shaft | $2,183.85 | $390.00 | |
262 | 91-93 | 4.3L V6 OHV engine, turbo | $2,183.85 | $430.00 | |
262 | 93-14 | 4.3L V6 OHV engine, W/ bal. Shaft | $2,183.85 | $430.00 | |
265 | 94-96 | 4.3L V8 OHV car engine, GEN-II | $2,068.85 | $430.00 | |
267 | 79-82 | 4.4L V8 OHV engine | $2,183.85 | $330.00 | |
283 | 57-67 | 4.6L V8 OHV engine | $2,183.85 | $300.00 | |
292 | 63-89 | 4.8L L6 OHV truck engine | $2,183.85 | $340.00 | |
293 | 99-09 | 4.8L V8 OHV truck engine | $2,643.85 | $520.00 | |
301 | 77-81 | 4.9L V8 OHV Pontiac engine, non-turbo | $2,298.85 | $250.00 | |
305 | 76-95 | 5.0L V8 OHV car & truck engine | $2,068.85 | $425.00 | |
305 | 87-95 | 5.0L V8 OHV car & truck engine, roller | $2,287.35 | $425.00 | |
305 | 96-02 | 5.0L V8 OHV truck engine, Vortec | $2,528.85 | $650.00 | |
307 | 68-73 | 5.0L V8 OHV Chevy engine | $2,183.85 | $250.00 | |
307 | 80-84 | 5.0L V8 OHV Oldsmobile engine | $2,183.85 | $260.00 | |
307 | 85-90 | 5.0L V8 OHV Oldsmobile roller engine | $2,183.85 | $300.00 | |
325 | 99-07 | 5.3L V8 OHV LM7, L59 Chevy engine | $2,643.85 | $520.00 | |
325 | 03-11 | 5.3L V8 OHV LM4, L33, LMF, without cylinder deactivation (AFM/DOD) | $2,873.85 | $645.00 | |
325 | 04-14 | 5.3L V8 OHV LH6, LC9, LY5, LMG with cylinder deactivation (AFM/DOD). Comes with new VLOM | $4,138.85 | $645.00 | |
327 | 62-69 | 5.4L V8 OHV Chevy engine | $2,298.85 | $400.00 | |
350 | 68-80 | 5.7L V8 OHV Buick, Oldsmobile or Pontiac | $2,643.85 | $560.00 | |
350 | 67-86 | 5.7L V8 OHV Chevy engine, 2 BOLT | $2,068.85 | $400.00 | |
350 | 67-86 | 5.7L V8 OHV Chevy engine, 4 BOLT | $2,126.35 | $450.00 | |
350 | 67-86 | 5.7L V8 OHV, Chevy Motor Home engine | $2,643.85 | $450.00 | |
350 | 87-95 | 5.7L V8 OHV Chevy engine, 2 BOLT | $2,138.85 | $400.00 | |
350 | 87-95 | 5.7L V8 OHV Chevy engine, 4 BOLT | $2,241.35 | $400.00 | |
350 | 87-95 | 5.7L V8 OHV, Chevy Motor Home engine | $2,724.35 | $450.00 | |
350 | 67-95 | 5.7L V8 OHV truck engine, 40/70 series | $2,183.85 | $500.00 | |
350 | 87-93 | 5.7L V8 OHV Chevy car engine, roller | $2,287.35 | $475.00 | |
350 | 92-97 | 5.7L V8 OHV Chevy GEN-II, LT1 engine | $2,528.85 | $675.00 | |
350 | 96-02 | 5.7L V8 OHV Chevy Vortec engine, 2 bolt | $2,528.85 | $650.00 | |
350 | 96-02 | 5.7L V8 OHV Chevy Vortec engine, 4 bolt | $2,586.35 | $700.00 | |
350 | 96-02 | 5.7L V8 OHV, Chevy Motor Home engine | $3,103.85 | $650.00 | |
350 | 97-01 | 5.7L V8 OHV Chevy LS1 engine | $3,563.85 | $675.00 | |
364 | 99-00 | 6.0L V8 OHV LQ4 engine | $3,108.85 | $575.00 | |
364 | 01-07 | 6.0L V8 OHV LQ4 engine | $3,437.35 | $575.00 | |
364 | 03-07 | 6.0L V8 OHV LQ9 H.O. engine | $3,793.85 | $575.00 | |
364 | 07-09 | 6.0L V8 OHV LY6 engine, VVT | $3,793.85 | $775.00 | |
364 | 07-11 | 6.0L V8 OHV LFA engine, VVT, with cylinder deactivation (AFM/DOD) | CALL | $775.00 | |
364 | 11-19 | 6.0L V8 OHV L96 engine, VVT, without cylinder deactivation (AFM/DOD) | $4,023.85 | $775.00 | |
366 | 69-98 | 6.0L V8 OHV truck engine | $2,643.85 | $600.00 | |
376 | 07-13 | 6.2L V8 OHV L92 engine, without cylinder dactivation | $4,483.85 | $1200.00 | |
396 | 65-70 | 6.5L V8 OHV Chevy BB engine | $2,643.85 | $500.00 | |
400 | 70-80 | 6.6L V8 OHV Chevy SB engine | $2,068.85 | $400.00 | |
400 | 70-80 | 6.6L V8 OHV Chevy Motor Home engine | $2,758.85 | $400.00 | |
400 | 75-79 | 6.6L V8 OHV Pontiac engine | $2,643.85 | $400.00 | |
402 | 70-72 | 6.6L V8 OHV Chevy BB engine | $2,379.35 | $500.00 | |
403 | 77-79 | 6.6L V8 OHV Oldsmobile engine | $2,413.85 | $560.00 | |
425 | 77-79 | 7.0L V8 OHV Cadillac engine | $2,988.85 | $500.00 | |
427 | 66-98 | 7.0L V8 OHV engine | $3,218.85 | $850.00 | |
454 | 70-97 | 7.4L V8 OHV Chevy engine | $2,873.85 | $750.00 | |
454 | 70-97 | 7.4L V8 OHV Chevy Motor Home engine | $3,448.85 | $750.00 | |
454 | 96-01 | 7.4L V8 OHV truck engine, Vortec | $2,988.85 | $1,200.00 | |
454 | 96-01 | 7.4L V8 OHV Chevy Motor Home engine, Vortec | $3,563.85 | $1,200.00 | |
455 | 68-76 | 7.5L V8 OHV Oldsmobile engine | $3,789.25 | $600.00 | |
455 | 70-76 | 7.5L V8 OHV Buick engine | $3,789.25 | $560.00 | |
455 | 73-76 | 7.5L V8 OHV Pontiac engine | $3,789.25 | $600.00 | |
472 | 68-74 | 7.7L V8 OHV Cadillac engine | $2,988.85 | $500.00 | |
496 | 01-08 | 8.1L V8 OHV Chevy truck engine | $4,369.99 | $1200.00 | |
496 | 01-08 | 8.1L V8 OHV Chevy Motor Home engine | $5,059.99 | $1200.00 | |
500 | 70-76 | 8.2L V8 OHV Cadillac engine | $4,023.85 | $620.00 |
*Prices subject to change without notice*
ENGINE CORE CHARGE UPGRADE
76-04 Chevy 305 to 350 $250.00
76-04 Chevy 350 2 Bolt to 4 Bolt $100.00
76-85 Chevy 305 to 400 $250.00
76-85 Chevy 350 to 400 $200.00
70-01 Chevy 454 2 Bolt to 4 Bolt $185.00
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids