Chrysler-Jeep Remanufactured Car and Truck Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
107 | 89-94 | 1.8L L4 OHC, 8 Valve engine | $1,953.85 | $260.00 | |
107 | 92-94 | 1.8L L4 OHC, 16 Valve engine | $3,103.85 | $260.00 | |
122 | 84-89 | 2.0L L4 OHC, MITS engine | $1,723.85 | $260.00 | |
122 | 87-92 | 2.0L L4 OHC, Colt only car engine | $2,643.85 | $260.00 | |
122 | 88-95 | 2.0L L4 DOHC, MITS engine | $2,747.35 | $260.00 | |
122 | 88-99 | 2.0 L4 DOHC, Turbo engine | $2,988.85 | $260.00 | |
122 | 95-03 | 2.0L L4 OHC engine | $2,471.35 | $260.00 | |
122 | 95-04 | 2.0L L4 DOHC engine | $2,643.85 | $260.00 | |
135 | 81-94 | 2.2L L4 OHC engine | $1,953.85 | $400.00 | |
135 | 84-93 | 2.2L L4 OHC, Turbo engine | $1,953.85 | $415.00 | |
135 | 89-93 | 2.2L L4 DOHC, Turbo engine | $2,298.85 | $450.00 | |
143 | 93-96 | 2.4L L4 OHC, 16 Valve engine | $2,873.85 | $260.00 | |
143 | 01-05 | 2.4L L4 OHC, 4G64 | $3,103.85 | $430.00 | |
148 | 95-08 | 2.4L L4 DOHC engine | $3,103.85 | $485.00 | |
150 | 83-02 | 2.5L L4 OHV, AMC engine, Jeep | $2,298.85 | $595.00 | |
151 | 80-83 | 2.5L L4 OHV, PONT engine, Jeep | $2,298.85 | $425.00 | |
153 | 86-95 | 2.5L L4 OHC engine | $1,838.85 | $390.00 | |
153 | 95-00 | 2.5L V6 OHC, MITS engine | $4,023.85 | $350.00 | |
156 | 78-90 | 2.6L L4 OHC, MITS engine | $1,953.85 | $260.00 | |
156 | 84-89 | 2.6L L4 OHC, Turbo engine | $2,298.85 | $260.00 | |
167 | 98-10 | 2.7L V6 DOHC engine | $3,299.35 | $480.00 | |
173 | 84-86 | 2.8L V6 OHV, Chevy engine, Jeep | $1,493.85 | $365.00 | |
181 | 87-00 | 3.0L V6 OHC, 12 Valve engine | $2,413.85 | $350.00 | |
181 | 91-96 | 3.0L V6 DOHC, 24 Valve engine | $3,448.85 | $450.00 | |
181 | 01-05 | 3.0L V6 OHC, 24 Valve engine | $4,253.85 | $450.00 | |
197 | 98-01 | 3.2L V6 OHC, 24 Valve engine | $3,908.85 | $500.00 | |
201 | 90-08 | 3.3L V6 OHV engine | $2,413.85 | $450.00 | |
215 | 93-97 | 3.5L V6 OHC engine | $2,954.35 | $380.00 | |
215 | 98-10 | 3.5L V6 OHC, Alum. Block engine | $3,207.35 | $420.00 | |
220 | 11-13 | 3.6L V6 DOHC, Alum. Block engine, Pentastar | $4,368.85 | $400.00 | |
225 | 61-87 | 3.7L L6 OHV engine | $2,298.85 | $230.00 | |
226 | 02-12 | 3.7L V6 OHC truck engine | $3,448.85 | $700.00 | |
231 | 91-00 | 3.8L V6 OHV engine | $2,643.85 | $465.00 | |
231 | 01-10 | 3.8L V6 OHV engine | $2,998.85 | $465.00 | |
239 | 87-03 | 3.9L V6 OHV truck engine | $2,298.85 | $445.00 | |
242 | 87-99 | 4.0L L6 OHV engine | $2,528.85 | $400.00 | |
242 | 99-06 | 4.0L L6 OHV engine, #0331 Head | $2,873.85 | $700.00 | |
258 | 71-90 | 4.2L L6 OHV Jeep engine | $2,873.85 | $490.00 | |
287 | 99-08 | 4.7L V8 OHC truck engine | $3,218.85 | $600.00 | |
318 | 67-91 | 5.2L V8 OHV car & truck engine | $2,298.85 | $400.00 | |
318 | 67-93 | 5.2L V8 OHV, Motor Home engine | $2,839.35 | $400.00 | |
318 | 92-03 | 5.2L V8 OHV, Magnum truck engine | $2,597.85 | $650.00 | |
318 | 94-95 | 5.2L V8 OHV, Magnum Motor Home engine | $3,183.35 | $650.00 | |
345 | 03-18 | 5.7L V8 OHV, HEMI car & truck engine | $4,828.85 | $900.00 | |
360 | 70-93 | 5.9L V8 OHV, AMC, Jeep engine | $3,908.85 | $360.00 | |
360 | 71-93 | 5.9L V8 OHV, Chry car & truck engine | $2,298.85 | $450.00 | |
360 | 71-93 | 5.9L V8 OHV, Motor Home engine | $2,839.35 | $450.00 | |
360 | 93-03 | 5.9L V8 OHV, Magnum engine | $2,597.85 | $650.00 | |
370 | 06-10 | 6.1L V8 OHV, HEMI | $5,633.85 | $1,200.00 | |
401 | 72-78 | 6.6L V8 OHV, AMC, Jeep engine | $4,368.85 | $900.00 | |
440 | 72-84 | 7.2L V8 OHV car & truck engine | $3,448.85 | $800.00 | |
440 | 72-84 | 7.2L V8 OHV, Motor Home engine | $4,138.85 | $800.00 | |
488 | 92-04 | 8.0L V10 OHV engine | $4,023.85 | *$820.00 | |
505 | 04-06 | 8.3L V10 OHV engine | Call | *$900.00 |
Prices subject to change without notice
* Core Credit On These Engines Is Subject To Factory Inspection
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids