Nissan Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1597 | 82-88 | 1.6L L4 OHC engine, 8 Valve, E16 | $1,608.85 | $260.00 | |
1597 | 87-90 | 1.6L L4 OHC engine, 12 Valve,GA16 | $1,700.85 | $260.00 | |
1597 | 86-99 | 1.6L L4 DOHC engine, CA16DE, GA16DE | $2,068.85 | $260.00 | |
1809 | 00-06 | 1.8L L4 DOHC engine, QG18DE | $3,908.85 | $260.00 | |
1952 | 77-80 | 2.0L L4 OHC engine, L20B | $1,608.85 | $260.00 | |
1974 | 83-89 | 2.0L L4 OHC engine, CA20E | $1,723.85 | $260.00 | |
1998 | 91-00 | 2.0L L4 DOHC engine, SR20DE | $2,988.85 | $260.00 | |
2187 | 81-84 | 2.2L L4 OHC engine. Z22E | $2,068.85 | $420.00 | |
2389 | 82-98 | 2.4L L4 OHC engine | $2,643.85 | $480.00 | |
2389 | 90-04 | 2.4L L4 DOHC engine, 16 Valve, KA24DE | $2,873.85 | $480.00 | |
2393 | 77-84 | 2.4L L6 OHC engine, L24E | $3,103.85 | $960.00 | |
2488 | 01-11 | 2.5L L4 DOHC engine, QR25DE | $2,873.85 | $480.00 | |
2562 | 1974 | 2.6L L6 OHC engine, L26 | $3,103.85 | $960.00 | |
2752 | 75-83 | 2.8L L6 OHC engine, L28E | $3,103.85 | $960.00 | |
2960 | 83-98 | 3.0L V6 OHC engine. VG30E | $2,643.85 | $350.00 | |
2960 | 89-97 | 3.0L V6 DOHC engine, VG30DE, VG30DETT | $3,793.85 | $350.00 | |
2987 | 94-01 | 3.0L V6 DOHC engine, VQ30DE | $3,793.85 | $350.00 | |
3274 | 95-04 | 3.3L V6 OHC engine, VG33E | $4,253.85 | $500.00 | |
3498 | 01-08 | 3.5L V6 DOHC engine, VQ35DE | $5,518.85 | $350.00 | |
3954 | 05-14 | 4.0L V6 DOHC engine, VQ40DE | $3,448.85 | $480.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids