Mazda Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1489 | 95-98 | 1.5L L4 DOHC, Z5 engine | $2,988.85 | $260.00 | |
1597 | 85-94 | 1.6L L4 OHC, B6 engine | $2,183.85 | $260.00 | |
1597 | 89-93 | 1.6L L4 DOHC Miata engine, B6 | $2,528.85 | $260.00 | |
1597 | 93-01 | 1.6L L4 DOHC, MX-3, Protege engine | $3,333.85 | $260.00 | |
1839 | 91-94 | 1.8L L4 OHC engine | $2,643.85 | $260.00 | |
1839 | 89-05 | 1.8L L4 DOHC engine | $2,988.85 | $260.00 | |
1845 | 91-95 | 1.8L V6 DOHC, K8 engine | $3,563.85 | $350.00 | |
1970 | 78-85 | 2.0L L4 OHC, MA engine | $1,953.85 | $260.00 | |
1988 | 01-04 | 2.0L L4 DOHC Ford engine, ZTEC | $2,758.85 | $260.00 | |
1998 | 83-87 | 2.0L L4 OHC, FE engine | $1,953.85 | $260.00 | |
1998 | 92-97 | 2.0L L4 DOHC, FS engine to 8/97 | $2,643.85 | $260.00 | |
1998 | 97-04 | 2.0L L4 DOHC, FS engine from 8/97 | $2,873.85 | $260.00 | |
2184 | 87-92 | 2.2L L4 OHC, F2 engine | $2,298.85 | $260.00 | |
2254 | 94-02 | 2.3L V6 DOHC, KJ engine | $3,793.85 | $350.00 | |
2302 | 94-97 | 2.3L L4 OHC, Roller engine | $1,723.85 | $340.00 | |
2302 | 01-06 | 2.3L L4 DOHC Ford 140 truck engine | $3,218.85 | $260.00 | |
2497 | 93-02 | 2.5L V6 DOHC, KL engine | $3,563.85 | $350.00 | |
2503 | 98-01 | 2.5L L4 OHC Ford engine | $1,953.85 | $330.00 | |
2544 | 00-01 | 2.5L V6 DOHC Ford engine | $2,758.85 | $450.00 | |
2555 | 87-88 | 2.6L L4 OHC, to 11/88, G54B engine | $1,838.85 | $260.00 | |
2606 | 89-94 | 2.6L L4 OHC engine | $2,873.85 | $260.00 | |
2954 | 88-99 | 3.0L V6 OHC, JE engine | $3,448.85 | $350.00 | |
2954 | 89-95 | 3.0L V6 DOHC, JE engine | $3,563.85 | $350.00 | |
2982 | 94-09 | 3.0L V6 OHV Ford engine | $2,057.35 | $390.00 | |
2982 | 01-05 | 3.0L V6 DOHC Ford engine | $3,161.35 | $400.00 | |
4015 | 90-00 | 4.0L V6 OHV Ford truck engine, VIN X | $2,528.85 | $430.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids