Mitsubishi Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1468 | 85-96 | 1.5L L4 OHC car engine, To 5/96 | $1,838.85 | $260.00 | |
1468 | 96-02 | 1.5L L4 OHC car engine, From 5/96 – 5/97 | $2,068.85 | $260.00 | |
1595 | 88-92 | 1.6L L4 DOHC car engine, 4G61, G4CR | $2,758.85 | $260.00 | |
1795 | 84-94 | 1.8L L4 OHC car engine, G62B, 4G37 | $1,953.85 | $260.00 | |
1834 | 91-02 | 1.8L L4 OHC car engine, 4G93 | $3,103.85 | $260.00 | |
1991 | 01-03 | 2.0L L4 OHC car engine, 4G94 | $3,678.85 | $260.00 | |
1995 | 94-99 | 2.0L L4 DOHC Non Turbo car engine | $2,643.85 | $260.00 | |
1997 | 84-89 | 2.0L L4 OHC car engine, G63B | $1,723.85 | $260.00 | |
1997 | 88-93 | 2.0L L4 OHC, 4G63, Galant car engine | $2,643.85 | $260.00 | |
1997 | 88-95 | 2.0L L4 DOHC car engine, 4G63 | $2,988.85 | $260.00 | |
1997 | 88-99 | 2.0L L4 DOHC Turbo car engine, 4G63 | $2,988.85 | $260.00 | |
2350 | 84-91 | 2.4L L4 OHC engine, G64B, 8 Valve | $1,953.85 | $260.00 | |
2350 | 88-96 | 2.4L L4 OHC engine, 4G64, 8 Valve | $2,172.35 | $260.00 | |
2350 | 92-99 | 2.4L L4 OHC engine, 4G64, 16 Valve | $2,873.85 | $260.00 | |
2350 | 97-99 | 2.4L L4 OHC engine, 4G64, 16 Valve | $3,103.85 | $260.00 | |
2350 | 98-06 | 2.4L L4 OHC engine, 4G64, 16 Valve | $3,103.85 | $260.00 | |
2350 | 06-12 | 2.4L L4 OHC engine, 4G69, Eclipse, Spyder | $3,563.85 | $350.00 | |
2497 | 94-98 | 2.5L V6 OHC engine, 6G73, 24 Valve | $4,023.85 | $350.00 | |
2555 | 81-89 | 2.6L L4 OHC engine, G54B | $1,953.85 | $260.00 | |
2555 | 85-89 | 2.6L L4 OHC Turbo engine, G54B | $2,298.85 | $260.00 | |
2972 | 87-99 | 3.0L V6 OHC engine, 12 Valve | $2,413.85 | $350.00 | |
2972 | 90-99 | 3.0L V6 DOHC engine, 24 Valve, 6G72 | $3,448.85 | $450.00 | |
2972 | 94-06 | 3.0L V6 OHC Montero engine, 24 Valve | $4,253.85 | $450.00 | |
3496 | 93-96 | 3.5L V6 DOHC engine, 6G74DN | $4,138.85 | $450.00 | |
3496 | 96-05 | 3.5L V6 OHC engine, 6G74 | $4,253.85 | $450.00 | |
3828 | 02-10 | 3.8L V6 OHC engine, 24 Valve | $4,253.85 | $450.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids