Saturn Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
116 | 91-02 | 1.9L L4 OHC car engine | $2,413.85 | $260.00 | |
116 | 91-02 | 1.9L L4 DOHC car engine | $2,873.85 | $260.00 | |
134 | 00-07 | 2.2L L4 DOHC, Ecotec L61 car engine | $3,069.35 | $450.00 | |
181 | 01-05 | 3.0L V6 DOHC car engine, 2962cc | $4,138.85 | $350.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids