Subaru Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1.8 | 80-94 | 1.8L SOHC car engine, EA82, Non Turbo | $2,758.85 | $300.00 | |
1.8 | 85-94 | 1.8L SOHC car engine, EA82T, Turbo | N/A | N/A | |
1.8 | 93-97 | 1.8L SOHC car engine, EJ18E, 16 Valve | $3,563.85 | $300.00 | |
2.2 | 90-99 | 2.2L SOHC car engine, EJ22E, 16 Valve | $3,563.85 | $400.00 | |
2.5 | 97-99 | 2.5L DOHC car engine, EJ25D, 16 Valve | $4,598.85 | $650.00 | |
2.5 | 99-11 | 2.5L SOHC car engine, EJ25 Non-Turbo, 16 Valve | $4,253.85 | $650.00 | |
2.5 | 04-11 | 2.5L DOHC car engine, EJ25T Turbo, 16 Valve | $4,598.85 | $650.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids