Acura Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1590 ci | 88-89 | 1.6L L4 DOHC car engine | $2,574.85 | $260.00 | |
1670 ci | 92-93 | 1.7L L4 DOHC car engine | $4,479.25 | $260.00 | |
1834 ci | 94-01 | 1.8L L4 DOHC car engine | $3,103.85 | $260.00 | |
1835 ci | 90-93 | 1.8L L4 DOHC car engine | $2,643.85 | $260.00 | |
1998 ci | 02-07 | 2.0L L4 DOHC car engine | $3,563.85 | $460.00 | |
2156 ci | 1997 | 2.2L L4 OHC car engine | $3,448.85 | $460.00 | |
2253 ci | 98-99 | 2.3L L4 OHC car engine | $3,793.85 | $460.00 | |
2354 ci | 03-06 | 2.4L L4 DOHC car engine | $3,908.85 | $460.00 | |
2451 ci | 91-98 | 2.5L L5 OHC car engine | $4,138.85 | $500.00 | |
2675 ci | 86-90 | 2.7L V6 OHC car engine | $4,023.85 | $500.00 | |
2977 ci | 90-05 | 3.0L V6 DOHC car engine | Call | $500.00 | |
2997 ci | 97-99 | 3.0L V6 OHC car engine | $4,253.85 | $500.00 | |
3165 ci | 95-97 | 3.2L V6 OHC car engine | $3,678.85 | $500.00 | |
3179 ci | 97-05 | 3.2L V6 DOHC car engine | $5,173.85 | $500.00 | |
3206 ci | 91-98 | 3.2L V6 OHC car engine | $3,793.85 | $500.00 | |
3210 ci | 99-06 | 3.2L V6 OHC car engine | CALL | $500.00 | |
3471 ci | 01-06 | 3.5L V6 OHC car engine | $6,208.85 | $500.00 | |
3473 ci | 96-04 | 3.5L V6 OHC car engine | $5,173.85 | $500.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids