Hyundai Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1468 | 86-94 | 1.5L L4 OHC car engine | $1,608.85 | $260.00 | |
1495 | 93-02 | 1.5L L4 OHC car engine, G4EK | $2,528.85 | $260.00 | |
1595 | 91-95 | 1.6L L4 DOHC car engine, 4G61 | $2,413.85 | $260.00 | |
1599 | 00-08 | 1.6L L4 DOHC car engine, G4ED | Call | $260.00 | |
1796 | 96-98 | 1.8L L4 DOHC car engine, G4GM | $2,988.85 | $260.00 | |
1836 | 93-95 | 1.8L L4 DOHC car engine, 4G67 | $2,528.85 | $260.00 | |
1975 | 97-06 | 2.0L L4 DOHC car engine, G4GF | $3,563.85 | $260.00 | |
1997 | 92-98 | 2.0L L4 DOHC, Sonata engine | $2,862.35 | $260.00 | |
2351 | 89-91 | 2.4L L4 OHC car engine, G64B | $2,183.85 | $260.00 | |
2351 | 99-05 | 2.4L L4 DOHC car engine, G4JS | $3,333.85 | $260.00 | |
2493 | 99-04 | 2.5L V6 DOHC car engine, G6CU | Call | $350.00 | |
2656 | 00-06 | 2.7L V6 DOHC car engine, G6BA | $4,019.25 | $500.00 | |
2972 | 90-98 | 3.0L V6 OHC car engine, 6G72, G6AT | $2,528.85 | $350.00 | |
2972 | 00-01 | 3.0L V6 DOHC car engine, G6CT | Call | $350.00 | |
3497 | 02-06 | 3.5L V6 DOHC car engine | $4,368.85 | $350.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids