Suzuki Remanufactured Car Engines/Motors | |||||
Disp | Year | Car Engine Description | Long | Core | |
---|---|---|---|---|---|
1298 | 89-02 | 1.3L L4 OHC car engine, G13 | $1,838.85 | $260.00 | |
1298 | 89-94 | 1.3L L4 DOHC car engine, G13B | $1,953.85 | $260.00 | |
1324 | 86-97 | 1.3L L4 OHC car engine, G13A | $1,838.85 | $260.00 | |
1590 | 89-01 | 1.6L L4 OHC car engine, G16, G16K | $2,298.85 | $260.00 | |
1839 | 96-02 | 1.8L L4 DOHC car engine, G18 | $3,322.35 | $260.00 | |
1995 | 99-08 | 2.0L L4 DOHC car engine, J20 | $4,023.85 | $260.00 | |
2494 | 99-05 | 2.5L V6 DOHC car engine, H25 | $4,368.85 | $350.00 | |
2738 | 01-08 | 2.7L V6 DOHC car engine, H27A | $4,943.85 | $350.00 |
*Prices subject to change without notice*
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
Available for light duty, non-commercial vehicles
Level One -$135
$75 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids
Level Two -$175
$95 per hour with a $1700 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $35 for engine fluids