Auto Dynamic Engine& Transmission |
375 Horse Power
Chevy 350
$4299 plus freight
$450 Core
With help from a Performance Camshaft this crate engine produces over 375 HP and tons of torque. Leave everyone in your dust or just go cruising, this crate engine comes with our 3 Year Unlimited Mile Warranty and runs on pump gas.
DYNO TESTED POWER – CHEVY 350 ENGINE, 375 HP | |||||
Engine RPM | Power (Fly) | Torque (Fly) | Int. Man. Pressue | Vol Eff % | |
---|---|---|---|---|---|
2000 | 122.1 | 322.0 | 14.66 | 75.6 | |
2500 | 164.2 | 344.9 | 14.63 | 77.9 | |
3000 | 203.1 | 355.6 | 14.60 | 83.6 | |
3500 | 246.6 | 370.0 | 14.55 | 89.6 | |
4000 | 287.7 | 377.7 | 14.49 | 94.7 | |
4500 | 327.4 | 382.1 | 14.41 | 97.5 | |
5000 | 365.8 | 384.2 | 14.33 | 99.0 | |
5500 | 376.5 | 359.5 | 14.25 | 95.9 | |
6000 | 374.7 | 328.0 | 14.18 | 91.7 |
YEAR | CRATE ENGINE DESCRIPTION | PART # | |||
---|---|---|---|---|---|
67-79 | V8-OHV, CHEVY CRATE ENGINE, CARB, 4-BOLT MAIN, LH DIPSTICK | CH5714P375 | |||
80-85 | V8-OHV, CHEVY CRATE ENGINE, CARB, 4-BOLT MAIN, RH DIPSTICK | CH5724P375 | |||
86 | V8-OHV, CHEVY CRATE ENGINE, CARB ONLY, 4-BOLT MAIN | CH5734P375 | |||
87-95 | V8-OHV, CHEVY CRATE ENGINE, 4-BOLT MAIN, CARB ONLY | CH5744P375 |
Note: Will not work for applications requiring EGR.
Crate engine prices subject to change without notice.