Auto Dynamic Engine& Transmission |
350 Horse Power
Chevy 350
$3899 plus freight
$450 Core
This crate engine pulls hard right off the line and is suitable for smoking the tires off most street cars. Built to run on pump gas this daily driver comes with a 3 Year Unlimited Mile Warranty!
DYNO TESTED POWER – CHEVY 350 ENGINE | |||||
Engine RPM | Power (Fly) | Torque (Fly) | Int. Man. Pressue | Vol Eff % | |
---|---|---|---|---|---|
2000 | 131.8 | 346 | 14.66 | 75.2 | |
2500 | 170.4 | 358 | 14.63 | 77.4 | |
3000 | 210.8 | 357 | 14.6 | 86.7 | |
3500 | 256.6 | 385 | 14.56 | 89.1 | |
4000 | 298.6 | 392 | 14.9 | 93.6 | |
4500 | 332.4 | 388 | 14.41 | 94.8 | |
5000 | 351.3 | 368 | 14.32 | 92.0 | |
5500 | 348.7 | 331 | 14.24 | 88.9 | |
6000 | 337.0 | 295 | 14.17 | 86.0 |
YEAR | CRATE ENGINE DESCRIPTION | PART # | |||
---|---|---|---|---|---|
67-79 | V8-OHV, CHEVY CRATE ENGINE, CARB, 4-BOLT MAIN, LH DIPSTICK | CH5714P350 | |||
80-85 | V8-OHV, CHEVY CRATE ENGINE, CARB, 4-BOLT MAIN, RH DIPSTICK | CH5724P350 | |||
86 | V8-OHV, CHEVY CRATE ENGINE, CARB ONLY, 4-BOLT MAIN | CH5734P350 | |||
87-95 | V8-OHV, CHEVY CRATE ENGINE, 4-BOLT MAIN, CARB ONLY | CH5744P350 |
Note: Will not work for applications requiring EGR.
Crate engine prices subject to change without notice.