Toyota Remanufactured Car & Truck Engines/Motors
| Engine | Year | Car & Truck Engine Description | Long | Core | |
| 1452 | 79-88 | 1.5L L4 OHC engine, 3AC | $1,378.85 | $260.00 | |
| 1456 | 86-94 | 1.5L L4 OHC engine, 3E, 3EE | $1,677.85 | $260.00 | |
| 1497 | 92-99 | 1.5L L4 DOHC engine, 5EFE | $1,953.85 | $260.00 | |
| 1497 | 00-07 | 1.5L L4 DOHC engine, 1NZFE | $3,448.85 | $260.00 | |
| 1587 | 82-88 | 1.6L L4 OHC engine, 4AC | $1,378.85 | $260.00 | |
| 1587 | 84-97 | 1.6L L4 DOHC engine | $2,068.85 | $260.00 | |
| 1762 | 92-97 | 1.8L L4 DOHC engine, 7AFE | $2,298.85 | $260.00 | |
| 1770 | 79-82 | 1.8L L4 OHV engine, 3TC | $1,321.35 | $260.00 | |
| 1794 | 97-06 | 1.8L L4 DOHC engine, 1ZZFE | $3,333.85 | $260.00 | |
| 1796 | 99-06 | 1.8L L4 DOHC engine, 2ZZGE | $5,748.85 | $260.00 | |
| 1998 | 83-86 | 2.0L L4 OHC engine, 2SE | $1,493.85 | $260.00 | |
| 1998 | 83-85 | 2.0L L4 OHV engine, 3YE | $1,493.85 | $260.00 | |
| 1998 | 85-00 | 2.0L L4 DOHC engine, 3SFE, 3SGE | $2,183.85 | $260.00 | |
| 1998 | 87-95 | 2.0L L4 DOHC Engine, Turbo, 3SGTE, 3SGT | $2,413.85 | $260.00 | |
| 1998 | 00-04 | 2.0L L4 DOHC engine, 1AZFE | $3,667.35 | $260.00 | |
| 2164 | 89-01 | 2.2L L4 DOHC engine, 5SF, 5SFE | $2,298.85 | $260.00 | |
| 2189 | 75-80 | 2.2L L4 OHC engine, 20R | $1,344.35 | $260.00 | |
| 2237 | 86-90 | 2.2L L4 OHV engine, 4YE | $1,608.85 | $260.00 | |
| 2362 | 01-07 | 2.4L L4 DOHC engine, 2AZFE | $3,448.85 | $260.00 | |
| 2366 | 81-95 | 2.4L L4 OHC engine, 22R | $1,597.35 | $260.00 | |
| 2438 | 90-04 | 2.4L L4 DOHC engine | $3,333.85 | $260.00 | |
| 2507 | 88-91 | 2.5L V6 DOHC engine, 2VZFE | $2,873.85 | $350.00 | |
| 2563 | 78-80 | 2.6L L6 OHC engine, 4M, 4ME | $1,378.85 | $350.00 | |
| 2693 | 94-04 | 2.7L L4 DOHC engine, 3RZFE | $3,655.85 | $260.00 | |
| 2693 | 05-07 | 2.7L L4 OHC engine, ZTRFE | Call | $260.00 | |
| 2759 | 80-82 | 2.8L L6 OHC engine, 5M6 | $1,700.85 | $350.00 | |
| 2759 | 82-88 | 2.8L L6 DOHC engine, 5MGE | $1,907.85 | $350.00 | |
| 2954 | 86-93 | 3.0L L6 DOHC engine, 7MGE, 7MGTE | $2,632.35 | $350.00 | |
| 2958 | 88-95 | 3.0L V6 OHC engine, 3VZE | $2,873.85 | $350.00 | |
| 2958 | 91-93 | 3.0L V6 DOHC engine, 3VZFE | $2,954.35 | $350.00 | |
| 2995 | 93-06 | 3.0L V6 DOHC engine, 1MZFE | $4,483.85 | $500.00 | |
| 2997 | 93-98 | 3.0L L6 DOHC engine, 2JZGE | $3,793.85 | $500.00 | |
| 3378 | 94-04 | 3.4L V6 DOHC engine, 5VZFE | $3,448.85 | $500.00 | |
| 3956 | 87-92 | 4.0L L6 OHV engine, 3FE, Land Cruiser | $4,368.85 | $500.00 | |
| 4230 | 79-87 | 4.2L L6 OHV engine, 2F, Land Crusier | $2,643.85 | $500.00 | |
| 4476 | 93-98 | 4.5L L6 DOHC engine, 1FZE, Land Cruiser | $5,173.85 | $500.00 | |
| 4663 | 98-06 | 4.7L V8 DOHC engine | $5,254.35 | $600.00 | |
| Engine Prices Subject to Change Without Notice | |||||
Auto Dynamic Remanufactured Engine
3 Year/Unlimited Mile Nationwide Warranty
Optional Warranty
available for light duty, non-commercial vehicles
Level One -$95
$65 per hour with a $1000 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $25 for engine fluids
Level Two -$125
$85 per hour with a $1300 cap
$35 maximum per day up to 10 days car rental
$100 maximum for towing and $25 for engine fluids
Auto Dynamics also builds boat motors, RV engines, motor home engines, diesel engines, crate engines, performance engines, stroker motors, custom motors, car and truck engines.





